Category | Classification | Award | |
---|---|---|---|
Overall | |||
Men | |||
1st | 6.000€ | ||
2nd | 2.000€ | ||
3rd | 750€ | ||
4th | 500€ | ||
5th | 250€ | ||
Women | |||
1st | 6.000€ | ||
2nd | 2.000€ | ||
3rd | 750€ | ||
4th | 500€ | ||
5th | 250€ |
Category | Classification | Award | |
---|---|---|---|
Elite | |||
Men (19 to 29 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ | ||
Women (19 to 29 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ |
Category | Classification | Award | |
---|---|---|---|
Master 30 | |||
Men (30 to 39 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ | ||
Women (30 to 39 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ |
Category | Classification | Award | |
---|---|---|---|
Master 40 | |||
Men (40 to 49 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ | ||
Women (40 to 49 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ |
Category | Classification | Award | |
---|---|---|---|
Master 50 | |||
Men (50 to 59 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ | ||
Women (50 to 59 years old) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ |
Category | Classification | Award | |
---|---|---|---|
Master 60 | |||
Men (A partir dos 60 anos) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ | ||
Women (A partir dos 60 anos) | |||
1st | 375€ | ||
2nd | 150€ | ||
3rd | 75€ |
Category | Classification | Award |
---|---|---|
Overall Teams Men |
||
1st | 1.250€ | |
2nd | 500€ | |
3rd | 250€ | |
Overall Teams Women | ||
1st | 1.250€ | |
2nd | 500€ | |
3rd | 250€ |
Category | Classification | Award | |
---|---|---|---|
Overall E-Bike | |||
Men | |||
1st | 175€ | ||
2nd | 125€ | ||
3rd | 90€ | ||
4th | 50€ | ||
5th | 35€ | ||
6th | 25€ | ||
Women | |||
1st | 175€ | ||
2nd | 125€ | ||
3rd | 90€ | ||
4th | 50€ | ||
5th | 35€ | ||
6th | 25€ |
- The age to be considered is the one that the participant has on December 31th of the current year.
- Payments of monetary prizes will be made later, by bank transfer, and a receipt for the total amount to the organization will be required. After the end of the competition, the winning athlete must go to the information desk and fill in the appropriate form to indicate his or hers and fill in the appropriate form to indicate the necessary data in order to receive the prize.
- The athlete who qualifies for the awards in the categories "Overall Male" and "Overall Female" can accumulate the prize of the category corresponding to their age group.
-
Men's Teams: Teams are made up of at least 5 athletes. They can register as many athletes as they wish, but only the sum of the team's 5 best times is counted to determine the team's qualifying position.
Women's Teams: Teams are made up of at least 3 athletes. They can register as many athletes as they wish, but only the sum of the team's 3 best times is counted to determine the team's qualifying position.
The individual time of the athlete who makes up the team is valid for the classification tables: General Men, General Women, Elite, Master 30, Master 40, Master 50 and Master 60.
It is recommended that a number of athletes exceed the minimum number.
If teams do not have the minimum number of finisher athletes required, they will not qualify for the General Teams award. - Participants must be present at the award ceremony that will take place at the arrival point, Caminho dos Breijos, Albufeira. The trophy and medal delivery time will be at 3:00 pm. In case of absence, the athlete will lose the right to the prize, except in cases duly justified by the athletes and accepted by the organization. The justifications must be delivered to the Race Director.